<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: CINeSPACE project. Film Heritage, Augmented Reality and Location</title>
	<atom:link href="http://www.geospatialmeaning.eu/2008/06/21/cinespace-project-film-heritage-augmented-reality-and-location/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geospatialmeaning.eu/2008/06/21/cinespace-project-film-heritage-augmented-reality-and-location/</link>
	<description>Geospatial Semantic Web Research. GeoWeb Trends</description>
	<pubDate>Sun, 05 Sep 2010 01:32:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Spatial queries and inference &#171; Geospatial Meaning</title>
		<link>http://www.geospatialmeaning.eu/2008/06/21/cinespace-project-film-heritage-augmented-reality-and-location/#comment-107</link>
		<dc:creator>Spatial queries and inference &#171; Geospatial Meaning</dc:creator>
		<pubDate>Mon, 01 Sep 2008 13:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.geospatialmeaning.eu/2008/06/21/cinespace-project-film-heritage-augmented-reality-and-location/#comment-107</guid>
		<description>[...] We use both approaches in our spatial model for CINeSPACE project: [...]</description>
		<content:encoded><![CDATA[<p>[...] We use both approaches in our spatial model for CINeSPACE project: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoconcepts Ontology v1.2 &#38; v1.2_swrl &#171; Geospatial Meaning</title>
		<link>http://www.geospatialmeaning.eu/2008/06/21/cinespace-project-film-heritage-augmented-reality-and-location/#comment-51</link>
		<dc:creator>Geoconcepts Ontology v1.2 &#38; v1.2_swrl &#171; Geospatial Meaning</dc:creator>
		<pubDate>Tue, 22 Jul 2008 18:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.geospatialmeaning.eu/2008/06/21/cinespace-project-film-heritage-augmented-reality-and-location/#comment-51</guid>
		<description>[...] have developed a new Geospatial ontology within the CINeSPACE project. The main idea behind this ontology is a more ample model of the spatial dimension. Some concepts, [...]</description>
		<content:encoded><![CDATA[<p>[...] have developed a new Geospatial ontology within the CINeSPACE project. The main idea behind this ontology is a more ample model of the spatial dimension. Some concepts, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
