<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Geoconcepts Ontology v1.2 &#038; v1.2_swrl</title>
	<atom:link href="http://www.geospatialmeaning.eu/2008/07/21/geoconcepts-ontology-v12-v12_swrl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geospatialmeaning.eu/2008/07/21/geoconcepts-ontology-v12-v12_swrl/</link>
	<description>Geospatial Semantic Web Research. GeoWeb Trends</description>
	<pubDate>Sun, 05 Sep 2010 02:01:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Combining GIS and Semantic Technology to Create a Cultural Visualizer</title>
		<link>http://www.geospatialmeaning.eu/2008/07/21/geoconcepts-ontology-v12-v12_swrl/#comment-123</link>
		<dc:creator>Combining GIS and Semantic Technology to Create a Cultural Visualizer</dc:creator>
		<pubDate>Tue, 14 Oct 2008 11:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.geospatialmeaning.eu/2008/07/21/geoconcepts-ontology-v12-v12_swrl/#comment-123</guid>
		<description>[...] The particular challenge presented by the device is the need to allow the user to access a wide variety of geo-referenced information in a small and portable device, and at the same time allow the user to annotate information in an efficient manner. To address these needs a novel semantic GIS technology has been developed at Tracasa SA, called GeoConcepts ontology. [...]</description>
		<content:encoded><![CDATA[<p>[...] The particular challenge presented by the device is the need to allow the user to access a wide variety of geo-referenced information in a small and portable device, and at the same time allow the user to annotate information in an efficient manner. To address these needs a novel semantic GIS technology has been developed at Tracasa SA, called GeoConcepts ontology. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.geospatialmeaning.eu/2008/07/21/geoconcepts-ontology-v12-v12_swrl/#comment-121</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 08 Oct 2008 06:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.geospatialmeaning.eu/2008/07/21/geoconcepts-ontology-v12-v12_swrl/#comment-121</guid>
		<description>This ontology aims at modeling just the spatial content. However we are working in the classification of abstract concepts, that is Geoconcepts.
To achieve wider search capabilities this ontology is merged with a custom MPEG-7 and other domain specific ontologies within the CINeSPACE project.
What are you looking for?</description>
		<content:encoded><![CDATA[<p>This ontology aims at modeling just the spatial content. However we are working in the classification of abstract concepts, that is Geoconcepts.<br />
To achieve wider search capabilities this ontology is merged with a custom MPEG-7 and other domain specific ontologies within the CINeSPACE project.<br />
What are you looking for?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Kabrisky</title>
		<link>http://www.geospatialmeaning.eu/2008/07/21/geoconcepts-ontology-v12-v12_swrl/#comment-120</link>
		<dc:creator>Matthew Kabrisky</dc:creator>
		<pubDate>Tue, 07 Oct 2008 16:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.geospatialmeaning.eu/2008/07/21/geoconcepts-ontology-v12-v12_swrl/#comment-120</guid>
		<description>Can images be identified or searched for, purely by image content without geographical or directional data?</description>
		<content:encoded><![CDATA[<p>Can images be identified or searched for, purely by image content without geographical or directional data?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emerging Technology Trends mobile edition</title>
		<link>http://www.geospatialmeaning.eu/2008/07/21/geoconcepts-ontology-v12-v12_swrl/#comment-119</link>
		<dc:creator>Emerging Technology Trends mobile edition</dc:creator>
		<pubDate>Mon, 06 Oct 2008 16:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.geospatialmeaning.eu/2008/07/21/geoconcepts-ontology-v12-v12_swrl/#comment-119</guid>
		<description>[...] relevant fotr you. This is why Tracasa SA has developed a semantic GIS technology, called Geoconcepts Ontology. "The GeoConcepts ontology provides a way to capture in a GIS system the spatial dimension of [...]</description>
		<content:encoded><![CDATA[<p>[...] relevant fotr you. This is why Tracasa SA has developed a semantic GIS technology, called Geoconcepts Ontology. &#8220;The GeoConcepts ontology provides a way to capture in a GIS system the spatial dimension of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spatial queries and inference &#171; Geospatial Meaning</title>
		<link>http://www.geospatialmeaning.eu/2008/07/21/geoconcepts-ontology-v12-v12_swrl/#comment-106</link>
		<dc:creator>Spatial queries and inference &#171; Geospatial Meaning</dc:creator>
		<pubDate>Mon, 01 Sep 2008 12:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.geospatialmeaning.eu/2008/07/21/geoconcepts-ontology-v12-v12_swrl/#comment-106</guid>
		<description>[...] use both approaches in our spatial model for CINeSPACE [...]</description>
		<content:encoded><![CDATA[<p>[...] use both approaches in our spatial model for CINeSPACE [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thinking with Space &#171; Geospatial Meaning</title>
		<link>http://www.geospatialmeaning.eu/2008/07/21/geoconcepts-ontology-v12-v12_swrl/#comment-56</link>
		<dc:creator>Thinking with Space &#171; Geospatial Meaning</dc:creator>
		<pubDate>Tue, 29 Jul 2008 18:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.geospatialmeaning.eu/2008/07/21/geoconcepts-ontology-v12-v12_swrl/#comment-56</guid>
		<description>[...] Geographic Information Systems conference at Istanbul the 2-5 July, where we were introducing our Geoconcepts architecture. One of the main themes of the conference was Geographic Information Science Education. Robert S. [...]</description>
		<content:encoded><![CDATA[<p>[...] Geographic Information Systems conference at Istanbul the 2-5 July, where we were introducing our Geoconcepts architecture. One of the main themes of the conference was Geographic Information Science Education. Robert S. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
