<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Technology in Third World. $100000</title>
	<atom:link href="http://www.geospatialmeaning.eu/2008/09/03/technology-in-third-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geospatialmeaning.eu/2008/09/03/technology-in-third-world/</link>
	<description>Geospatial Semantic Web Research. GeoWeb Trends</description>
	<pubDate>Fri, 30 Jul 2010 16:02:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Money for your great ideas, and for the People &#171; Geospatial Meaning</title>
		<link>http://www.geospatialmeaning.eu/2008/09/03/technology-in-third-world/#comment-109</link>
		<dc:creator>Money for your great ideas, and for the People &#171; Geospatial Meaning</dc:creator>
		<pubDate>Fri, 26 Sep 2008 11:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.geospatialmeaning.eu/?p=73#comment-109</guid>
		<description>[...] wrote a post about an INTEL initiative for innovative ideas to help poor nations. Now Google has released the 10100 project. They offer $10 million to implement the best 100 ideas [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote a post about an INTEL initiative for innovative ideas to help poor nations. Now Google has released the 10100 project. They offer $10 million to implement the best 100 ideas [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.geospatialmeaning.eu/2008/09/03/technology-in-third-world/#comment-108</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 23 Sep 2008 12:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.geospatialmeaning.eu/?p=73#comment-108</guid>
		<description>An interested project that uses technology in underdeveloped regions: http://www.ehas.org/proyectos.html</description>
		<content:encoded><![CDATA[<p>An interested project that uses technology in underdeveloped regions: <a href="http://www.ehas.org/proyectos.html" rel="nofollow">http://www.ehas.org/proyectos.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
